Start free. Upgrade when you need more. Cancel anytime. No credit traps, no hidden fees. Every plan gets access to every tool — premium models (Veo, Kling Omni, HeyGen Studio) unlock at Pro and Studio tiers.
Drag the sliders to match your typical month. We'll recommend the plan that fits without overbuying.
Every plan includes every tool. Premium models unlock progressively. Here's what differs.
| Free | Starter | Creator | Pro | Studio | |
|---|---|---|---|---|---|
| Credits & billing | |||||
| Monthly credits | 300 once | 2,200 | 5,500 | 13,500 | 33,000 |
| Cost per 1,000 credits | — | $2.27 | $1.82 | $1.48 | $1.21 |
| Price per month | $0 | $4.99 | $9.99 | $19.99 | $39.99 |
| Credit rollover | — | ✓ | ✓ | ✓ | ✓ |
| Cancel anytime | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tools & models | |||||
| Image Generation (6 models) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Video Generation (6 models) | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Avatars (3 engines) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart Video pipeline | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice synthesis (3 engines) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Image Enhance | ✓ | ✓ | ✓ | ✓ | ✓ |
| Output & limits | |||||
| Max video length | 5s | 10s | 15s | 30s | 60s |
| Max image resolution | HD | HD | 2K | 4K | 4K |
| Batch generation | 1 | 2 | 4 | 8 | 16 |
| Voice clone slots | — | 1 | 3 | 10 | Unlimited |
| Commercial use | |||||
| Personal use | ✓ | ✓ | ✓ | ✓ | ✓ |
| Commercial license | — | ✓ | ✓ | ✓ | ✓ |
| Watermark-free | — | ✓ | ✓ | ✓ | ✓ |
| Priority & support | |||||
| Priority queue | — | — | — | ✓ | ✓ |
| Team seats | 1 | 1 | 1 | 1 | 3 |
| Support | Community | Priority email | Priority + Slack | ||
| API access | — | — | — | ✓ | ✓ |
300 credits free. No card. 60 seconds to your first generation.
Launch Studio